Leneta Application Cards
Standardized test cards for determining the physical aspects and properties (covering power, opacity, penetration, gloss ...) of paints, varnishes, inks, emulsions, cosmetics, etc.
AMETEK BROOKFIELD
ASCOTT ANALYTICAL EQUIPMENT LTD
ATP ENGINEERING BV
BINDER GmbH
BUCKLEYS (UVRAL) LTD
COATMASTER
DAKOTA ULTRASONICS
DEFELSKO CORPORATION
FORMAT MESSTECHNIK GmbH
HACH LANGE
HANGON
HANNA INSTRUMENTS FRANCE
HILDEBRAND
KERN & SOHN GmbH
LABOMAT ESSOR
LAUDA
LENETA COMPANY
MITUTOYO FRANCE
Q-LAB CORPORATION
RHOPOINT INSTRUMENTS
RK PRINT COAT INSTRUMENTS Ltd
SIGMUND LINDNER GmbH
TABER INDUSTRIES
TAYLOR HOBSON LIMITED
TESTO
TQC BV
VEOLIA WATER STI
VERIVIDE
WALLACE
X-RITE EUROPE GMBH
Internationally recognized, Q-Panel test panels offer a reproducible and uniform test surface to assess the visual (color, gloss, orange peel) and physical (abrasion, adhesion, impact, bending, thickness, hardness, etc.) properties, but also to carry out tests for corrosion, aging, chemical resistance, curing, drying, etc.
Internationally recognized, Q-Panel test panels offer a reproducible and uniform test surface to assess the visual (color, gloss, orange peel) and physical (abrasion, adhesion, impact, bending, thickness, hardness, etc.) properties, but also to carry out tests for corrosion, aging, chemical resistance, curing, drying, etc.
• Ready to use (unnecessary prior degreasing).
• Perforated and rounded edges.
• Steel panels packed in small quantities with a vapor phase rust inhibitor.
| Steel panels | ||||||||
| Model | QD | R | S * | D | DT | RS | RI | IF |
| Material / alloy | cold rolled steel, SAE 1008/1010, low carbon | |||||||
| Thickness (mm) | 0.51 | 0.81 | 0.81 | 0.25 | 0.25 | 1.6 | 0.81 | 0.81 |
| Coating | phosphate | |||||||
| Bonderite M-FE 1000 | ||||||||
| Finish | smooth | mate | frosted | smooth | tinned | frosted | mate | frosted |
| Roughness (µm) | 0.63-1.65 | 0.51-1.14 | 0.51-1.14 | 0.63-1.65 | 0.51-1.14 | |||
| Standards | ISO 1514 type 3, ASTM A1008, D609 type 3, SAE QQ-S-698 | ISO 1514 type 1, 3574 type CR1, ASTM A1008, D609 type 1, SAE QQ-S-698 | ISO 1514, ASTM A1008, D609 type 2, SAE QQ-S-698 | ISO 1514 type 3, ASTM A1008, SAE QQ-S-698 | ISO 11949, ASTM A624, SAE QQ-S-698 | ISO 1514, ASTM A1008, SAE QQ-S-698 | ISO 1514 type 1, 3574 type CR1, ASTM A1008, D609 type 1 | ISO 1514, ASTM A1008, D609 type 2 |
| Hardness (Rockwell) | B50-B65 | B50-B65 | B50-B65 | B62-B71 | B50-B65 | B70-B85 | B50-B70 | B50-B70 |
| Steel panels - Dimensions and references | ||||||||
| Model | QD | R | S * | D | DT | RS | RI | IF |
| 25 × 76 mm | R13 ** | |||||||
| 25 × 102 mm | RS14 ** | |||||||
| 51 × 89 mm | QD2-3.5 | R2-3.5 | ||||||
| 51 × 102 mm | QD24 | |||||||
| 60 × 140 mm | QD2.36-5.51 | |||||||
| 70 × 102 mm | QD2.75-4 | |||||||
| 76 × 127 mm | QD35 | R35 | S35 | D35 | ||||
| 76 × 152 mm | QD36 | R36 | S36 | D36 | DT36 | R36I | S36I | |
| 76 × 229 mm | QD39 | R39 | S39 | |||||
| 102 × 102 mm | R44T *** | S44T *** | ||||||
| 102 × 152 mm | QD46 | R46 | S46 | D46 | DT46 | R46I | S46I | |
| 102 × 203 mm | QD48 | R48 | S48 | |||||
| 102 × 305 mm | QD412 | R412 | S412 | R412I | S412I | |||
| 152 × 305 mm | QD612 | R612 | S612 | |||||
Other dimensions on request
* Also available with surface finish on both sides of the panel ** Without hole *** For Taber® abrasion test
| Aluminum panels | ||||||||
| Model | AT | AL | AR | ARX * | ASX * | AD | QA | QAL |
| Material / alloy | 3003 H14 | 3003 H14 | 2024 Q3 | 2024 Q3 | 6061 T6 | 2024T3 Alclad | 5005 H24 | 5005 H24 |
| ISO 209-1 alloy | AlMn1Cu | AlMn1Cu | AlCu4Mg1 | AlCu4Mg1 | AlMg1SiCu | AlCu4Mg1 | AlMg1 (B) | AlMg1 (B) |
| Thickness (mm) | 0.64 | 0.64 | 1.6 | 0.81 | 0.81 | 1.6 | 0.81 | 0.81 |
| Coating | chromate | Alclad | chromate | |||||
| Finish | smooth | smooth | smooth | smooth | smooth | smooth | smooth | smooth |
| Roughness (µm) | 0.25-0.50 | 0.25-0.50 | 0.30-0.48 | 0.30-0.48 | 0.30-0.48 | 0.30-0.48 | 0.30-0.48 | 0.30-0.48 |
| Standards | ISO 209-1, 1514, ASTM B209, SAE QQ-A-250/2 | ISO 209-1, 1514, 10546 Class 3, ASTM B209, B449 Class 2, SAE QQ-A-250/2 | ISO 209-1, ASTM B209, SAE QQ-A-250/4 | ISO 209-1, ASTM B209, | ISO 209-1, ASTM B209, | ISO 209-1, ASTM B209, SAE QQ-A-250/5 | ISO 209-1, ASTM B209 | ISO 209-1, 10546 Class 3, ASTM B209, B449 Class 2 |
| MIL-DTL-5541, MIL-DTL-81706, MIL-A-8625 | MIL-DTL-5541, MIL-DTL-81706, MIL-A-8625 | |||||||
| Label | Qualicoat | Qualicoat | ||||||
| Aluminum Panels Dimensions and references | ||||||||
| Model | AT | AL | AR | ARX * | ASX * | AD | QA | QAL |
| 25 × 102 mm | AR14 ** | AD14 ** | ||||||
| 44 × 127 mm | A1.75-5 | |||||||
| 51 × 89 mm | A2-3.5 | AL2-3.5 | ||||||
| 51 × 102 mm | A24 | QA24 | ||||||
| 60 × 140 mm | QA2.36-5.51 | |||||||
| 70 × 102 mm | A2.75-4 | |||||||
| 76 × 127 mm | A35 | AL35 | ||||||
| 76 × 152 mm | A36 | AL36 | QA36 | QAL36 | ||||
| 76 × 229 mm | A39 | AL39 | ||||||
| 76 × 254 mm | ARX310 ** | ASX310 ** | ||||||
| 102 × 102 mm | QA44 | |||||||
| 102 × 152 mm | A46 | AL46 | QA46 | QAL46 | ||||
| 102 × 203 mm | A48 | AL48 | QA48 | |||||
| 102 × 305 mm | A412 | AL412 | QA412 | QAL412 | ||||
| 152 × 305 mm | A612 | AL612 | QA612 | |||||
Other dimensions on request
* Also available with removable PE film on one side ** No hole
| Automotive body simulation panels | ||||||
| Ref. | ATS-101 | ATS-201-X | ATS-301-X | |||
| Type | frame | hood | wing | |||
| Material | aluminum 3003 H14 | aluminum 3003 H14 | aluminum 3003 H14 | |||
| Dimensions (mm) | 1651 × 1041 open | 1372 × 1143 | 1156 × 724 | |||
| 1219 × 533 folded | ||||||
| Thickness (mm) | 1080 open | 1 | 1 | |||
| 1092 folded | ||||||
| Prepainted panels | Stainless steel panels | |||||
| Ref. | WW-46 | GW-46 | WWS-46 | SS-13 | SS-36 | |
| (White) | (Grey) | (white with | ||||
| black edging) | ||||||
| Material | SAE 1008 steel | SAE 1008 steel | SAE 1008 steel | 304-2B stainless steel | ||
| Dimensions (mm) | 102 × 152 | 102 × 152 | 102 × 152 | 102 × 152 | 25 × 76 | 76 × 152 |
| Thickness (mm) | 0.18 | 0.18 | 0.18 | 0.89 | 0.89 | |
| Other panels on request * | ||||||
| any type of shape, dimensions (from 2.5 cm to 1.5 × 1.5 m), alloy and finish | ||||||
| (curved, sanded, welded, embossed, perforated, pre-painted gray or white panels, etc.) | ||||||
* Minimum order required, contact us
Video presentation
Other video:
Standardized test cards for determining the physical aspects and properties (covering power, opacity, penetration, gloss ...) of paints, varnishes, inks, emulsions, cosmetics, etc.
Internationally recognized, Q-Panel test panels offer a reproducible and uniform test surface to assess the visual (color, gloss, orange peel) and physical (abrasion, adhesion, impact, bending, thickness, hardness, etc.) properties, but also to carry out tests for corrosion, aging, chemical resistance, curing, drying, etc.